FEE SCHEDULE
Fee Schedule and Service Charges
Effective June, 2026
This Fee Schedule outlines the fees and service charges that may be assessed in connection with your accounts and services. Fees are subject to change at any time in accordance with applicable laws and account agreements.
Free Services
Wichita Falls Federal Credit Union is committed to providing valuable, low-cost services to our members. The following services are provided at no charge:
| Type | Fee Amount |
|---|---|
| Auto draft from other institution for payment to a WFFCU loan | FREE |
| Bill Pay - online service from checking account | FREE |
| Debit card transactions - unlimited use | FREE |
| Direct Deposit and Payroll Deduction | FREE |
| First box of checks (new accounts only) | FREE |
| Notary Service for Members | FREE |
| Telephone Inquiries | FREE |
General Fees
| Type | Fee Amount |
|---|---|
| Printed Statement (per statement; mailed, picked up, or inter-office delivery) | $1.00 |
| Returned Statement (undeliverable or address change by U.S. Postal Service) | $3.00 |
| Account Research or Reconciliation (per hour; $20 minimum) | $20.00 |
| Deposited or cashed check returned unpaid - Personal account (per item) | $5.00 |
| Deposited or cashed check returned unpaid - Business/Organization account (per item) | $15.00 |
| Item Reprocessing Fee (previously returned item that is resubmitted and paid) | $10.00 |
Deposit Account Fees
| Type | Fee Amount |
|---|---|
| Account Closure Fee (account open less than six (6) months) | $5.00 |
| Overdraft Protection Transfer from share account (per transfer) | $1.00 |
| Check Copy (per item) | $1.00 |
| Dormant Account Fee (monthly; applies after period of inactivity per policy) | $2.50 |
| Excessive Withdrawal Fee (over 12 withdrawals per quarter, per withdrawal) | $1.00 |
| Temporary Checks (per check; first 12 free at account opening) | $0.25 |
Loan Account Fees
| Type | Fee Amount |
|---|---|
| Returned Loan Payment (check or ACH returned unpaid; per item) | $25.00 |
| Late Payment Fee (assessed after 10 days past due) | $25.00 |
| Non-Member Loan Application Fee (nonrefundable) | $25.00 |
Processing Fees for Returns, Rejects, Overdraft, and Courtesy Pay
| Service | Fee |
|---|---|
| ACH Returns: $5 (Item <$15), $15 (Items $15-$40), $25 (Items >$40) | Tiered |
| Courtesy Pay (Overdraft/Negative) Fee - per item paid over available balance (items over $25.00) | $25.00 |
| Insufficient Funds (NSF) Fee - per item returned unpaid | $25.00 |
| Stop Payment Fee (per request) | $25.00 |
| Rejected Item Processing Fee (failed electronic or draft transaction) | $10.00 |
| One-Time ACH Origination - external transfer (per transaction) | $5.00 |
| Recurring ACH Origination - external transfer (per occurrence) | $1.00 |
| Debit or ATM Card Replacement (one free replacement per year) | $7.50 |
| Early Pay Fee - member-requested early release of pending direct deposit | $5.00 |
| Important Disclosure: A transaction will incur either a Courtesy Pay (Overdraft / Negative) Fee or an Insufficient Funds (NSF) Fee, but not both for the same item. | |
Other Service Fees
| Service | Fee |
|---|---|
| Check Cashing | 5%, $3.00 min |
| Cashier's Check | $2.00 |
| CU Check to Third Party | $1.00 |
| Gift Envelopes | $1.00 |
| Wire Transfer | $15.00 |
| Western Union | $20.00 |
| Notary (Non-Members) | $5.00 |