DEPOSIT RATES
Effective Date: 04/01/2024
Deposit Accounts
Type | Dividend Rate | APY** |
---|---|---|
Share Savings | 0.20% | 0.200% |
Kids Accounts | 0.20% | 0.200% |
Checking Account | 0.10% | 0.100% |
IRA Savings Rates - Traditional and Roth | 0.75% | 0.752% |
Regular and IRA Certificate
Type | Dividend Rate | APY** |
---|---|---|
6-Month Term Share Certificate | 4.00% | 4.074% |
12-Month Term Share Certificate | 4.25% | 4.334% |
18-Month Term Share Certificate | 4.00% | 4.074% |
24-Month Term Share Certificate | 4.00% | 4.074% |
36-Month Term Share Certificate | 3.00% | 3.042% |
48-Month Term Share Certificate | 3.00% | 3.042% |
60-Month Term Share Certificate | 3.00% | 3.042% |
Certificates with Balances over $50,000
Type | Dividend Rate | APY** |
---|---|---|
6-Month Term Share Certificate - Over $50,000.00 | 4.00% | 4.178% |
12-Month Term Share Certificate - Over $50,000.00 | 4.35% | 4.438% |
24-Month Term Share Certificate - Over $50,000.00 | 4.10% | 4.178% |
36-Month Term Share Certificate - Over $50,000.00 | 3.10% | 3.144% |
48-Month Term Share Certificate - Over $50,000.00 | 3.10% | 3.144% |
60-Month Term Share Certificate - Over $50,000.00 | 3.10% | 3.144% |
**APY=Annual Percentage Yield