DEPOSIT RATES
Effective Date: 09/25/2025
Deposit Accounts
| Type | Dividend Rate | APY** |
|---|---|---|
| Share Savings | 0.20% | 0.200% |
| Kids Accounts & Special Savings | 0.20% | 0.200% |
| Checking Account | 0.10% | 0.100% |
| IRA Savings Rates - Traditional and Roth | 0.75% | 0.752% |
Regular and IRA Certificate
| Type | Dividend Rate | APY** |
|---|---|---|
| 6-Month Term Share Certificate | 3.75% | 3.815% |
| 12-Month Term Share Certificate | 3.60% | 3.660% |
| 18-Month Term Share Certificate | 3.00% | 3.042% |
| 24-Month Term Share Certificate | 3.00% | 3.042% |
| 36-Month Term Share Certificate | 2.75% | 2.785% |
| 48-Month Term Share Certificate | 2.75% | 2.785% |
| 60-Month Term Share Certificate | 2.75% | 2.785% |
Certificates with Balances over $50,000
| Type | Dividend Rate | APY** |
|---|---|---|
| 6-Month Term Share Certificate - Over $50,000.00 | 3.85% | 3.919% |
| 12-Month Term Share Certificate - Over $50,000.00 | 3.70% | 3.763% |
| 24-Month Term Share Certificate - Over $50,000.00 | 3.10% | 3.144% |
| 36-Month Term Share Certificate - Over $50,000.00 | 2.85% | 2.888% |
| 48-Month Term Share Certificate - Over $50,000.00 | 2.85% | 2.888% |
| 60-Month Term Share Certificate - Over $50,000.00 | 2.85% | 2.888% |
**APY=Annual Percentage Yield