FEE SCHEDULE
General Fees
Type | Fee Amount |
---|---|
Telephone Inquiries | FREE |
Direct Deposit and Payroll Deduction | FREE |
Statement Fee per printed statement (picked up, mailed, inter0office, etc.) | $1.00 |
Statement Duplication | $1.00 |
Statement returned undeliverable or Post Office address change | $3.00 |
Research or Reconcile accounts (per hour, 1 hour minimum) | $20.00 |
Deposited/cashed check returned unpaid - Personal account | $5.00 |
Deposited/cashed check returned unpaid - Business / Organization acct | $15.00 |
Mail receipt | $1.00 |
Reprocessing Fee (Item rejected due to NSF but then reprocessed and paid) | $10.00 |
Share / Savings Account Fees
Sharedraft / Checking Account Fees
Loan Account Fees
Type | Fee Amount |
---|---|
Return item charge for returned loan payment check | $20.00 |
Late payment fee (10 days late) | $25.00 |
ATM, Debit Card and ACH Fees
Type | Fee Amount |
---|---|
Insufficient funds ACH debit (returned) | $25.00 |
Stop payment of ACH debit | $25.00 |
Item Reprocessing Fee | $10.00 |
ACH origination - electronic transfer between institutions (one-time occurrence) | $5.00 |
ACH origination - electronic transfer between institutions (each, recurring) | $1.00 |
ACH origination - payment to a WFFCU loan | FREE |
Replacement of lost Debit Card or MasterCard (per card) - One free per year | $7.50 |
Replacement of lost ATM card | $5.00 |
Other Service Charges and Fees
Type | Fee Amount |
---|---|
Check Cashing Fee | $0.50, $3.00 minimum |
Cashier's Check | $2.00 |
CU Checks made payable to a Third Party | $1.00 |
Currency Gift Envelopes | $1.00 |
Wire Transfer - outgoing to another institution | $15.00 |
Western Union transfer | $20.00 |
Notary Service for Members | FREE |
Notary Service for Non-Members | $5.00 |
FAX - incoming or outgoing (1st page) | $1.00 |
FAX - incoming or outgoing (each additional page) | $0.25 |