Deposit Rates


Effective Date: AUGUST 14, 2023
Type Dividend Rate APY**
Share Savings 0.20% Quarterly 0.20%
Checking Account 0.10% Monthly 0.10%
IRA Savings Rates - Traditional and Roth 0.75% Quarterly 0.752%

Type Dividend Rate APY**
6 Month Term Share Certificate 3.25% 3.299%
12 Month Term Share Certificate 4.25% 4.334%
18 Month Term Share Certificate 4.25% 4.334%
24 Month Term Share Certificate 4.25% 4.334%
36 Month Term Share Certificate 3.50% 3.557%
48 Month Term Share Certificate 3.50% 3.557%
60 Month Term Share Certificate 3.50% 3.557%
Certificates with Balances over $50,000.00
6 Month Term Share Certificate - Over $50,000.00 3.35% 3.402%
12 Month Term Share Certificate - Over $50,000.00 4.35% 4.438%
18 Month Term Share Certificate - Over $50,000.00 4.35% 4.438%
24 Month Term Share Certificate - Over $50,000.00 4.35% 4.438%
36 Month Term Share Certificate - Over $50,000.00 3.60% 3.660%
48 Month Term Share Certificate - Over $50,000.00 3.60% 3.660%
60 Month Term Share Certificate - Over $50,000.00 3.60% 3.660%

**APY=Annual Percentage Yield.